IF Rating Tables
The Inflammation Free Diet Plan includes a complete listing of IF Ratings for over 1600 foods. (What is the IF Rating System?). Here are the ratings for some common foods.
Sample IF Ratings
| Food | Serving Size | Rating |
|---|---|---|
| Almond, dry roasted | 1 ounce | 56 |
| Apple | 1 medium | -62 |
| Bagel, plain | 1 bagel | -186 |
| Bread, mixed grain | 1 slice | -33 |
| Broccoli, boiled | 1/2 cup | 73 |
| Butter | 1 tbsp | -45 |
| Cantaloupe | 1 cup | 21 |
| Carrot, raw | 1 large | 71 |
| Cheddar cheese | 1 oz | -26 |
| Chicken breast, roasted (no skin) | 3 oz | -14 |
| Corn flakes | 1 cup | -182 |
| Cottage cheese, 1% fat | 1/2 cup | 9 |
| Egg, whole | 1 large | -43 |
| French fries, fast food | 1 medium | -336 |
| Green beans, boiled | 1/2 cup | 15 |
| Ground turkey, cooked | 3 oz | -60 |
| Ice cream, chocolate | 1/2 cup | -127 |
| Jalapeno pepper, raw | 1 pepper | 55 |
| Milk, low-fat (1%) | 1 cup | -33 |
| Oatmeal cookie | 1 small | -76 |
| Olive oil | 1 tbsp | 73 |
| Pasta shells, cooked | 1/2 cup | -55 |
| Peanuts, dry roasted | 1/4 cup | 14 |
| Pork tenderloin, broiled or grilled | 3 oz | 13 |
| Salmon, Atlantic (farm-raised) | 3 oz | -180 |
| Salmon, Atlantic (wild) | 3 oz | 493 |
| Spinach, raw | 1 cup (loosely packed) | 80 |
| Strawberries | 1 cup, sliced | 28 |
| Tortilla chips, plain | 1 oz | -91 |
For a more complete listing of IF Ratings, please consult The Inflammation Free Diet Plan, which includes listings for over 1600 foods.

